<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GIS and GPS</title>
	<link>http://gis.the-hurds.net</link>
	<description>Sharing my experiences with GIS and GPS</description>
	<pubDate>Fri, 20 Jun 2008 01:57:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>ArcPad 7.1.1</title>
		<link>http://gis.the-hurds.net/2008/06/20/arcpad-711/</link>
		<comments>http://gis.the-hurds.net/2008/06/20/arcpad-711/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ArcPad 7.1.1]]></category>

		<guid isPermaLink="false">http://gis.the-hurds.net/2008/06/20/arcpad-711/</guid>
		<description><![CDATA[This past weekend, I downloaded and installed ESRI ArcPad 7.1.1 on my Dell Axim X50, to see how it worked before installing it on the Trimble Recon. I think that the first mistake that I made in the install was to uninstall all the ESRI and Trimble products, and NOT perform a reset. After installing [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I downloaded and installed ESRI ArcPad 7.1.1 on my Dell Axim X50, to see how it worked before installing it on the Trimble Recon. I think that the first mistake that I made in the install was to uninstall all the ESRI and Trimble products, and NOT perform a reset. After installing ArcPad 7.1.1, then Trimble GPSCorrect 2.30, I attempted to run ArcPad. After the program opened, none of the pop-down menues would pop down; I only got the top icon. Time was running out for some other errands that I had to do Sunday, so I just uninstalled what I thought was everything ESRI and Trimble and headed on my way.</p>
<p>At some point early this week, I went onto the Axim and automatically started ArcPad, forgetting that I had &#8220;uninstalled&#8221; it. Lo and behold, not only had I not uninstalled it, but it worked correctly! So, I went ahead and installed GPSCorrect 2.30 and things still were working just as expected.</p>
<p>Yesterday, while at a site, I had been running ArcPad on the Axim with a low-budget Bluetooth GPS unit (GlobalSat BT-338) that I use to record tracks of traveling. Then, I went to use it, but the screen had dimmed, so I did my usual tap the center of the screen and ArcPad just disappeared! I ran the app again and got to my last save just fine, it had not saved the very last polyline, but up to that point had saved correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.the-hurds.net/2008/06/20/arcpad-711/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blank Edges in Hillshades</title>
		<link>http://gis.the-hurds.net/2008/03/02/blank-edges-in-hillshades/</link>
		<comments>http://gis.the-hurds.net/2008/03/02/blank-edges-in-hillshades/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ArcMap 9.2]]></category>

		<category><![CDATA[ArcGIS 9.2]]></category>

		<guid isPermaLink="false">http://gis.the-hurds.net/2008/03/02/blank-edges-in-hillshades/</guid>
		<description><![CDATA[When mosaicking DEMs, sometimes gaps of &#8220;nodata&#8221; result. Here is a technique that I employed to address this.

http://www.the-hurds.com/GIS/ArcMapGapRemoval/
]]></description>
			<content:encoded><![CDATA[<p>When mosaicking DEMs, sometimes gaps of &#8220;nodata&#8221; result. Here is a technique that I employed to address this.<br />
<a href="http://www.the-hurds.com/GIS/ArcMapGapRemoval/"><br />
http://www.the-hurds.com/GIS/ArcMapGapRemoval/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gis.the-hurds.net/2008/03/02/blank-edges-in-hillshades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Starting Point</title>
		<link>http://gis.the-hurds.net/2008/02/29/a-starting-point/</link>
		<comments>http://gis.the-hurds.net/2008/02/29/a-starting-point/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[ArcMap 9.2]]></category>

		<category><![CDATA[ArcCatalog 9.2]]></category>

		<category><![CDATA[MacGPS Pro]]></category>

		<category><![CDATA[ArcGIS 9.2]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-hurds.net/2008/02/29/a-starting-point/</guid>
		<description><![CDATA[This is a starting point for what I hope to be a discussion forum for my experiences in GIS.
]]></description>
			<content:encoded><![CDATA[<p>This is a starting point for what I hope to be a discussion forum for my experiences in GIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.the-hurds.net/2008/02/29/a-starting-point/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
